Manipal Housing Finance Syndicate Ltd. - Unlisted Shares
Fundamentals
- Current Price
- ₹0
- Market Cap
- 0
- ISIN
- INE03Y801013
- Face Value
- ₹10
- P/E Ratio
- 0
- EPS
- ₹13.47
- P/B Ratio
- 0
- Book Value
- 134.43
- Debt / Equity Ratio
- 3.50
Key Financials
Profit & Loss
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue from Operations | 54.90 | 55.58 | 55.31 | 57.75 | 55.78 |
| Growth % | -1.21% | 0.48% | -4.22% | 3.53% | - |
| Operating Expenses | 9.62 | 13.25 | 12.26 | 11.07 | 6.61 |
| Growth % | -27.40% | 8.11% | 10.71% | 67.58% | - |
| Operating Profit | 45.28 | 42.33 | 43.06 | 46.68 | 49.17 |
| Op. Profit Margin % | 82.48% | 76.16% | 77.84% | 80.83% | 88.16% |
| Other Income | 3.72 | 1.78 | 1.01 | 0.93 | 0.42 |
| Finance Costs | 32.84 | 29.30 | 29.97 | 34.23 | 37.37 |
| Depreciation | 0.65 | 0.35 | 0.39 | 0.42 | 0.38 |
| Profit Before Tax | 15.51 | 14.47 | 13.71 | 12.96 | 11.84 |
| Tax | 3.97 | 3.66 | 3.52 | 3.30 | 2.63 |
| Tax % | 7.23% | 6.58% | 6.37% | 5.71% | 4.72% |
| Profit After Tax | 11.54 | 10.81 | 10.19 | 9.66 | 9.21 |
| Growth % | 6.77% | 6.12% | 5.44% | 4.89% | - |
| PAT % | 21.02% | 19.45% | 18.42% | 16.73% | 16.51% |
| Diluted EPS | 13.47 | 12.61 | 11.87 | 11.26 | 10.70 |
Company Financials
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Equity Capital | 9.78 | 9.78 | 9.78 | 9.78 | 9.78 |
| Reserves | 104.56 | 93.66 | 83.49 | 73.94 | 64.37 |
| Total Equity | 114.33 | 103.43 | 93.26 | 83.72 | 74.14 |
| Borrowings | 278.28 | 260.25 | 276.69 | 293.34 | 312.03 |
| Provision | 4.62 | 4.30 | 10.08 | 6.01 | 4.52 |
| Other Non-Current Liabilities | 12.62 | 11.47 | 4.02 | 4.60 | 4.34 |
| Total current Liabilities | 295.52 | 276.02 | 290.79 | 303.96 | 320.89 |
| Borrowings | 90.88 | 101.95 | 75.30 | 94.60 | 1.80 |
| Other Current Liabilities | 5.21 | 5.99 | 5.54 | 3.87 | 84.48 |
| Total non current Liabilities | 96.09 | 107.94 | 80.84 | 98.48 | 86.29 |
| Equity + Liabilities | 505.94 | 487.39 | 464.89 | 486.15 | 481.32 |
| Fixed Assets (incl. WIP) | 10.31 | 10.55 | 10.83 | 11.07 | 11.29 |
| Other Non Current Assets | 368.39 | 353.51 | 333.30 | 348.17 | 368.00 |
| Total Non current Assets | 378.69 | 364.06 | 344.13 | 359.25 | 379.29 |
| Trade Receivables | 118.28 | 119.97 | 111.62 | 121.34 | 99.94 |
| Cash & Cash Equivalents | 6.75 | 3.26 | 9.05 | 5.51 | 2.03 |
| Other Current Assets | 2.22 | 0.09 | 0.09 | 0.06 | 0.06 |
| Total current Assets | 127.25 | 123.33 | 120.76 | 126.90 | 102.03 |
| Total Assets | 505.94 | 487.39 | 464.89 | 486.15 | 481.32 |
Shareholding Pattern
- ICDS ltd
- 8.57%
- syndicate bank
- 7.05%
- MFC ltd
- 6.15%
- MPL insurance agency services
- 34.09%
- T. Narayan M. pai
- 3.1%
- T. Sanjay Pai
- 2.85%
- Sangeetha Pai
- 3.36%
- Pranita Pai
- 3.24%
- others
- 31.59%
Strengths & Weaknesses
Strengths
- Strong Financial Performance: Healthy profit growth with PAT increasing from ₹10.81 crore to ₹14.47 crore Improved net interest margin from 4.24% to 4.44% High capital adequacy ratio of 38.04%
- Robust Risk Management: Well-defined risk governance structure Zero net NPA ratio as of 31.03.2024
- Business Growth: Housing loans portfolio grew by 5.19% to ₹399.40 crore Total assets increased from ₹487.39 crore to ₹505.94 crore Tangible net worth improved from ₹102.16 crore to ₹115.54 crore
- Regulatory Compliance: Full compliance with NHB and RBI guidelines,Strong corporate governance practices,Transparent related party transaction policy
Weaknesses
- Funding Costs:Relatively higher funding costs compared to banks Interest expenses increased from ₹29.30 crore to ₹31.03 crore
- Limited Diversification:Heavy reliance on housing loans (88% of total loans) Other loans segment showed decline from ₹77.95 crore to ₹75.15 crore
- Market Competition: Facing challenges in competing with banks in traditional salaried home loan segment Pressure on spreads in non-home loan segments
About Manipal Housing Finance Syndicate Ltd.
MHFSL was established in 1986 as a Public Limited Company and has since grown into a trusted financial institution. It holds a Triple ‘B+’ rating as a Housing Finance Company (HFC) and is authorized by the National Housing Bank (NHB) to accept public deposits. MHFSL is part of the renowned Manipal Group, founded by the late Dr. T. M. A. Pai, a visionary whose legacy spans multiple industries
Board of Directors
- Sri N A Shanbhag - Chairman
- Sri T Sunil Pai - Executive Director
- Mrs. Vijayalaxmi N Pai - Director
- Sri K Gokuldas Pai - Director
- Sri Rama Naik – Nominee, Canara Bank - Director
- Sri Raghuveera Shenoy - Director