Hinduja Leyland Finance Limited - Unlisted Shares
Fundamentals
- Current Price
- ₹0
- Market Cap
- 0
- ISIN
- INE146O01014
- Face Value
- ₹10
- P/E Ratio
- 0
- EPS
- ₹11.89
- P/B Ratio
- 0
- Book Value
- 104.61
- Debt / Equity Ratio
- 4.31
Key Financials
Profit & Loss
| Metric | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Operations | 4,572.60 | 3,452.10 | 3,079.75 | 3,012.61 |
| Growth % | 32.46% | 12.09% | 2.23% | - |
| Operating Expenses | 1,206.69 | 1,104.73 | 1,107.19 | 1,035.91 |
| Growth % | 9.23% | -0.22% | 6.88% | - |
| Operating Profit | 3,365.91 | 2,347.37 | 1,972.56 | 1,976.70 |
| Op. Profit Margin % | 73.61% | 68.00% | 64.05% | 65.61% |
| Other Income | 87.30 | 49.45 | 26.25 | 40.69 |
| Finance Costs | 2,561.61 | 1,721.12 | 1,534.11 | 1,565.51 |
| Depreciation | 46.09 | 19.19 | 17.06 | 19.64 |
| exceptional items | 4.12 | 3.61 | 1.18 | 0.90 |
| Profit Before Tax | 841.39 | 652.90 | 448.82 | 433.14 |
| Tax | 204.96 | 162.91 | 107.93 | 99.76 |
| Tax % | 4.48% | 4.72% | 3.50% | 3.31% |
| Profit After Tax | 636.43 | 489.99 | 340.89 | 333.38 |
| Growth % | 29.89% | 43.74% | 2.25% | - |
| PAT % | 13.92% | 14.19% | 11.07% | 11.07% |
| Diluted EPS | 11.89 | 9.80 | 7.25 | 7.09 |
Company Financials
| Metric | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Equity Capital | 535.16 | 535.02 | 469.89 | 469.78 |
| Reserves | 6275.50 | 5063.49 | 3632.99 | 3497.38 |
| Total Equity | 6,810.66 | 5598.51 | 4102.88 | 3967.16 |
| Deferred tax liabilites (net) | 461.04 | 213.51 | 170.80 | 214.30 |
| Provision | 5.82 | 3.71 | 3.77 | 5.40 |
| Other Non-financial Liabilities | 30.43 | 10.73 | 11.66 | 7.80 |
| Total Non Financial Liabilities | 497.29 | 227.95 | 186.23 | 227.50 |
| Borrowings | 34,598.64 | 23932.90 | 17006.57 | 16869.55 |
| Other financial Liabilities | 2,970.73 | 2660.02 | 3180.38 | 3175.87 |
| Total financial Liabilities | 37,569.37 | 26592.92 | 20186.95 | 20045.42 |
| Equity + Liabilities | 44,877.32 | 32419.38 | 24476.06 | 24240.08 |
| Fixed Assets (incl. WIP) | 358.62 | 107.15 | 84.00 | 86.02 |
| Other Non Current Assets | 284.41 | 186.37 | 188.64 | 144.38 |
| Total Non-financial Assets | 643.03 | 293.52 | 272.64 | 230.40 |
| Loans | 38463.19 | 28415.60 | 21767.54 | 21979.20 |
| Cash & Cash Equivalents | 3212.16 | 1267.45 | 850.29 | 874.56 |
| Other Current Assets | 2,558.94 | 2442.81 | 1585.59 | 1155.92 |
| Total financial Assets | 44,234.29 | 32125.86 | 24203.42 | 24009.68 |
| Total Assets | 44,877.32 | 32,419.38 | 24,476.06 | 24,240.08 |
Shareholding Pattern
- ASHOK LEYLAND LIMITED
- 60%
- ABRIDGE INVESTMENTS LTD
- 6%
- AVIATOR GLOBAL INVESTMENT FUND
- 5%
- ELARA INDIA OPPORTUNITIES FUND LIMITED
- 5%
- HINDUJA AUTOMOTIVE LIMITED
- 12%
- others
- 12%
Strengths & Weaknesses
Strengths
- Ownership & Strategic Importance: Hinduja Group owns 74.8% of HLF, with ALL at 60.4%, financing 34% of ALL vehicles. HLF remains strategically vital post-merger.
- Diversified Portfolio: AUM grew 28% to ₹40,127 crore by June 2024. Vehicle loans form 68% of the portfolio, with 50% in commercial vehicles. Expanding into housing finance (22%), leasing, and used vehicles.
- Stronger Capitalization: Net worth rose to ₹5,873 crore (June 2024) with stable gearing at 6.2x. Merger with NDL to add ₹200 crore.
- Diversified Funding & Costs: 72% of borrowings from banks, 18% securitized, 6% capital markets. Borrowing costs rose to 8.2% in FY24 (from 7.6% in FY23).
Weaknesses
- Moderate Earnings: NIM fell to 2.9% in FY24 (from 3.8% in FY23), offset by lower costs. Credit costs improved to 1.4%, with RoMA stable at 0.9% (1.0% consolidated for Q1 FY25).
- Asset Quality: 90+ dpd at 3.4% (June 2024), improving from 3.7% in March 2023. Strong collections (95%-105%) support quality. Focus shifting to larger fleet operators and non-vehicle loans.
About Hinduja Leyland Finance Limited
Hinduja Leyland Finance Limited (HLFL) is a systemically important non-deposit-taking NBFC offering vehicle financing for ALL and other manufacturers. It also invests in securitization, assignment, and debenture transactions to grow its portfolio.
Board of Directors
- Mr. Dheeraj G Hinduja - Chairman and Non–Executive
- Mr. Sachin Pillai - Managing Director and Chief
- Mr. Gopal Mahadevan - Non-Executive Director
- Mr. Sudhanshu Kumar Tripathi - Non-Executive Director
- Mr. Radhey Shyam Sharma - Independent Director
- Ms. Manju Agarwal - Independent Director
- Mr. Debabrata Sarkar - Independent Director
- Mr. G S Sundararajan - Independent Director
- Mr. Jean Brunol - Independent Director
- Dr. Mandeep Maitra - Independent Director
Senior Management
- Mr. Dheeraj G Hinduja - Chairman
- Mr. Sachin Pillai - Managing Director & CEO