Goa Shipyard Limited - Unlisted Shares
Fundamentals
- Current Price
- ₹0
- Market Cap
- 0
- ISIN
- INE178Z01013
- Face Value
- ₹5
- P/E Ratio
- 0
- EPS
- 23.31
- P/B Ratio
- 0
- Book Value
- 107.12
- Debt / Equity Ratio
- 0.03
Key Financials
Profit & Loss
| Metric | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Revenue from Operations | 740.35 | 869.43 | 1,752.56 |
| Growth % | - | 17.43% | 101.58% |
| Operating Expenses | 669.41 | 778.47 | 1,650.92 |
| Growth % | - | 16.29% | 112.07% |
| Operating Profit | 70.95 | 90.96 | 101.64 |
| Op. Profit Margin % | 9.58% | 10.46% | 5.80% |
| Other Income | 124.40 | 176.37 | 338.28 |
| Finance Costs | 0.26 | 0.47 | 0.39 |
| Depreciation | 56.02 | 61.85 | 74.90 |
| exceptional items | 3.64 | 0.00 | 0.00 |
| Profit Before Tax | 135.43 | 205.01 | 364.63 |
| Tax | 34.34 | 50.47 | 93.3 |
| Tax % | 4.64% | 5.80% | 5.32% |
| Profit After Tax | 101.09 | 154.54 | 271.32 |
| Growth % | - | 52.87% | 75.56% |
| PAT % | 13.65% | 17.78% | 15.48% |
| Diluted EPS | 8.68 | 13.28 | 23.31 |
Company Financials
| Metric | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Equity Capital | 58.20 | 58.20 | 58.20 |
| Reserves | 1090.63 | 1188.66 | 1379.69 |
| Total Equity | 1148.83 | 1246.86 | 1,437.89 |
| Borrowings | 0.00 | 0.00 | 0.00 |
| Provision | 20.01 | 26.99 | 29.45 |
| Other Non-Current Liabilities | 617.65 | 577.76 | 525.01 |
| Total Non current Liabilities | 637.66 | 604.74 | 554.46 |
| provisions | 49.01 | 32.70 | 74.06 |
| Other Current Liabilities | 2923.73 | 4246.87 | 5,047.21 |
| Total current Liabilities | 2972.74 | 4279.57 | 5,121.27 |
| Equity + Liabilities | 4759.24 | 6131.18 | 7,113.62 |
| Fixed Assets (incl. WIP) | 759.50 | 976.94 | 1038.52 |
| Other Non Current Assets | 370.07 | 112.67 | 8.62 |
| Total Non current Assets | 1129.57 | 1089.61 | 1,047.14 |
| Trade Receivables | 189.53 | 168.73 | 110.70 |
| Cash & Cash Equivalents | 2567.88 | 3695.69 | 4391.46 |
| Other Current Assets | 872.25 | 1177.14 | 1,564.33 |
| Total current Assets | 3629.66 | 5041.57 | 6,066.49 |
| Total Assets | 4,759.24 | 6,131.18 | 7,113.62 |
Shareholding Pattern
- president of india
- 51.09%
- mazagon dock shipbuildres
- 47.21%
- others
- 1.7%
Strengths & Weaknesses
Strengths
- Expertise and Infrastructure – GSL has decades of experience in shipbuilding, repair, and manufacturing of diversified products. It possesses state-of-the-art shipbuilding infrastructure, including an advanced steel preparation shop and a modernized block assembly workshop.
- In-House Design Capabilities – The company uses computerized modeling and drafting software to develop advanced naval vessel designs, ensuring cutting-edge technology integration.
- Skilled Workforce – GSL has a highly skilled workforce with continuous training programs to adapt to emerging technologies
- IT and Cyber Security – A strong IT infrastructure and robust cybersecurity framework ensure smooth operations and data protection
- Quality and Industrial Relations – GSL maintains a track record of timely project execution, adherence to ISO standards, and strong financial management.
- Virtual Reality Centre – The newly launched facility allows immersive 3D visualization of ship designs, enhancing design accuracy and efficiency.
Weaknesses
- Geographical Limitation – Limited waterfront and draft availability restricts expansion possibilities for the shipyard.
- Dependence on Foreign Suppliers – GSL relies on foreign vendors for sophisticated systems and machinery due to the inadequate local vendor base.
- Shortage of Experienced Contractors – The company faces challenges in securing experienced contractors within its geographical region, affecting delivery timelines.
About Goa Shipyard Limited
Goa Shipyard Limited (GSL) is a prominent defense public sector undertaking under the administrative control of the Ministry of Defence, Department of Defence Production. The Indian government holds a majority share of 51.09%, with Mazagon Dock Shipbuilders Limited owning 47.21% and the remaining 1.70% held by other entities. Established as a Miniratna, Category-I company, GSL is ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018 certified. The company specializes in shipbuilding, ship repair, and general engineering services for defense and commercial sectors.
Board of Directors
- Shri. Brajesh Kumar Upadhyay - Chairman & Managing Director and Additional
- Capt. Jagmohan, IN (Retd) - Director
- Shri. Sunil Shivaling Bagi - Director
- Shri Amit Satija - Director