Frick India Ltd - Unlisted Shares
Fundamentals
- Current Price
- ₹0
- Market Cap
- 0
- ISIN
- INE499C01012
- Face Value
- ₹10
- P/E Ratio
- 0
- EPS
- ₹705.42
- P/B Ratio
- 0
- Book Value
- 386.27
- Debt / Equity Ratio
- 0.07
Key Financials
Profit & Loss
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue from Operations | 481.29 | 362.83 | 280.47 | 227.60 | 222.00 |
| Growth % | 32.65% | 29.37% | 23.23% | 2.52% | - |
| Operating Expenses | 435.21 | 326.66 | 261.83 | 205.99 | 203.32 |
| Growth % | 33.23% | 24.76% | 27.11% | 1.31% | - |
| Operating Profit | 46.08 | 36.17 | 18.64 | 21.61 | 18.68 |
| Op. Profit Margin % | 9.57% | 9.97% | 6.65% | 9.49% | 8.42% |
| Other Income | 12.40 | 6.44 | 7.25 | 9.94 | 5.01 |
| Finance Costs | 3.26 | 1.99 | 1.96 | 2.25 | 2.51 |
| Depreciation | 2.30 | 2.06 | 2.03 | 1.98 | 2.64 |
| Profit Before Tax | 52.93 | 38.56 | 21.90 | 27.32 | 18.54 |
| Tax | 10.6 | 10.04 | 5.53 | 6.53 | 3.93 |
| Tax % | 2.20% | 2.77% | 1.97% | 2.87% | 1.77% |
| Profit After Tax | 42.32 | 28.52 | 16.36 | 20.79 | 14.61 |
| Growth % | 48.39% | 74.31% | -21.29% | 42.31% | - |
| PAT % | 8.79% | 7.86% | 5.83% | 9.13% | 6.58% |
| Diluted EPS | 705.42 | 475.40 | 272.73 | 346.52 | 243.49 |
Company Financials
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Equity Capital | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
| Reserves | 273.12 | 231.15 | 203.04 | 186.97 | 166.49 |
| Total Equity | 273.72 | 231.75 | 203.64 | 187.57 | 167.09 |
| Borrowings | 0.58 | 0.11 | 0.07 | 0.12 | 0.16 |
| Provision | 6.36 | 5.71 | 4.92 | 4.49 | 4.46 |
| Other Non-Current Liabilities | - | - | - | - | - |
| Total Non current Liabilities | 6.94 | 5.82 | 4.99 | 4.61 | 4.62 |
| Borrowings | 20.20 | 17.14 | 15.58 | 14.59 | 9.96 |
| Other Current Liabilities | 87.87 | 92.84 | 59.56 | 63.64 | 56.72 |
| Total current Liabilities | 108.07 | 109.98 | 75.14 | 78.24 | 66.68 |
| Equity + Liabilities | 388.73 | 347.56 | 283.77 | 270.41 | 238.39 |
| Fixed Assets (incl. WIP) | 11.47 | 10.03 | 10.04 | 9.84 | 10.70 |
| Other Non Current Assets | 56.67 | 43.98 | 68.56 | 30.92 | 72.19 |
| Total Non current Assets | 68.14 | 54.01 | 78.60 | 40.76 | 82.89 |
| Trade Receivables | 113.35 | 85.74 | 75.95 | 84.49 | 62.52 |
| Cash & Cash Equivalents | 94.74 | 97.42 | 51.31 | 82.73 | 27.71 |
| Other Current Assets | 112.51 | 110.38 | 77.90 | 62.43 | 65.28 |
| Total current Assets | 320.60 | 293.55 | 205.17 | 229.65 | 155.50 |
| Total Assets | 388.73 | 347.56 | 283.77 | 270.41 | 238.39 |
Shareholding Pattern
- promoters
- 62.53%
- public
- 37.47%
Strengths & Weaknesses
Strengths
- Market Leadership – One of India's top industrial refrigeration companies with over 60 years of experience and a strong global presence in 50 countries.
- Product Innovation – Focus on energy-efficient and environmentally friendly refrigeration solutions, with new automation and heat recovery systems.
- Diverse Industry Presence – Serves key industries like food storage, dairy, pharmaceuticals, and chemicals, ensuring continuous demand.
- Government Support – Benefits from India’s Make-in-India program and cold storage infrastructure initiatives, boosting business opportunities.
Weaknesses
- High Raw Material Costs – Prices of key materials are volatile, which can affect profit margins.
- Expensive Technology & Operations – Refrigeration systems need high investment in installation, maintenance, and skilled workforce.
- Legal & Compliance Risks – The company must constantly monitor regulatory changes that could increase operational costs.
- Supply Chain Challenges – Global supply chain disruptions can impact the availability of components, causing delays in production.
About Frick India Ltd
Frick India Limited (FIL) is a leading manufacturer of industrial ammonia refrigeration equipment in India. It provides compressors, condensers, chillers, ice-making machines, and turnkey solutions for industries like dairy, food processing, beverages, chemicals, and pharmaceuticals.
Board of Directors
- Jasman Singh - Managing Director
- Jasleen kaur queenie singh - Non executive director
- Gurleen Kaur - Non executive director
- Ramesh Chandra Jain - Independant directors
- Govindarajula rao - Independant directors
- Divakar Jagga - Independant directors