Fino Paytech Ltd. - Unlisted Shares
Fundamentals
- Current Price
- ₹0
- Market Cap
- 0
- ISIN
- INE511I01011
- Face Value
- ₹10
- P/E Ratio
- 0
- EPS
- ₹4.59
- P/B Ratio
- 0
- Book Value
- 49.22
- Debt / Equity Ratio
- 0.71
Key Financials
Profit & Loss
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue from Operations | 1,339.31 | 1,149.43 | 1,000.82 | 834.51 | 827.37 |
| Growth % | 16.52% | 14.85% | 19.93% | 0.86% | - |
| Operating Expenses | 1,296.68 | 1,142.63 | 1,028.63 | 804.25 | 779.06 |
| Growth % | 13.48% | 11.08% | 27.90% | 3.23% | - |
| Operating Profit | 42.63 | 6.80 | -27.81 | 30.26 | 48.30 |
| Op. Profit Margin % | 3.18% | 0.59% | -2.78% | 3.63% | 5.84% |
| Other Income | 158.08 | 141.87 | 49.81 | 25.86 | 25.55 |
| Finance Costs | 57.94 | 35.93 | 30.10 | 39.57 | 56.41 |
| Depreciation | 63.21 | 50.44 | 43.75 | 66.32 | 37.30 |
| Profit Before Tax | 79.56 | 62.30 | -51.84 | -49.77 | -19.86 |
| Tax | -1.3 | 12.19 | 1.31 | 0.64 | 1.14 |
| Tax % | -0.10% | 1.06% | 0.13% | 0.08% | 0.14% |
| Profit After Tax | 80.83 | 50.11 | -53.15 | -50.40 | -21.00 |
| Growth % | 61.31% | -194.29% | 5.45% | 140.05% | - |
| PAT % | 6.04% | 4.36% | -5.31% | -6.04% | -2.54% |
| Diluted EPS | 4.59 | 2.61 | -4.24 | -3.94 | -1.66 |
Company Financials
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Equity Capital | 104.56 | 104.40 | 109.17 | 99.38 | 98.65 |
| Reserves | 620.99 | 533.08 | 1148.90 | 71.15 | 119.16 |
| Total Equity | 725.55 | 637.48 | 1258.07 | 170.53 | 217.82 |
| Borrowings | 19.95 | 19.93 | 19.91 | 58.20 | 91.99 |
| Provision | 13.25 | 10.72 | 1.92 | 10.61 | 6.97 |
| Other Non-Current Liabilities | 31.81 | 27.65 | 32.60 | 32.58 | 35.57 |
| Total Non current Liabilities | 65.01 | 58.30 | 54.43 | 101.39 | 134.52 |
| Borrowings | 712.85 | 434.44 | 270.80 | 246.10 | 140.38 |
| Other Current Liabilities | 2,083.35 | 1489.48 | 970.89 | 746.67 | 569.44 |
| Total current Liabilities | 2,796.20 | 1923.92 | 1241.68 | 992.77 | 709.82 |
| Equity + Liabilities | 3,586.76 | 2619.69 | 2554.18 | 1264.68 | 1062.16 |
| Fixed Assets (incl. WIP) | 207.31 | 160.34 | 123.04 | 93.61 | 85.62 |
| Other Non Current Assets | 333.72 | 190.50 | 148.79 | 132.14 | 196.05 |
| Total Non current Assets | 541.02 | 350.84 | 271.83 | 225.74 | 281.67 |
| Trade Receivables | 76.69 | 72.37 | 70.03 | 46.12 | 42.62 |
| Cash & Cash Equivalents | 986.48 | 854.73 | 1501.53 | 286.64 | 349.96 |
| Other Current Assets | 1,982.57 | 1341.75 | 710.79 | 706.18 | 387.91 |
| Total current Assets | 3,045.74 | 2268.85 | 2282.35 | 1038.94 | 780.49 |
| Total Assets | 3,586.76 | 2,619.69 | 2,554.18 | 1,264.68 | 1,062.16 |
Shareholding Pattern
- Bharat Petroleum Corporation Limited
- 28.75%
- ICICI Prudential Life Insurance Company Limited
- 11.45%
- Blackstone GPV Capital Partners
- 7.6%
- HAV Holdings Mauritius Limited
- 7.55%
- International Finance Corporation
- 6.65%
- ICICI Bank Limited
- 5.82%
- ICICI Lombard General Insurance Company Limited
- 5.35%
- Intel Capital Corporation
- 4.49%
- Exide Life Insurance Company Limited
- 2.86%
- others
- 19.48%
Strengths & Weaknesses
Strengths
- Strong Financial Technology Platform – The company provides banking and financial technology services, making transactions easy and accessible.
- Wide Network Across India – With a large service delivery channel, it reaches rural and urban customers efficiently.
- Focus on Financial Inclusion – It helps underserved communities, including rural women, with financial services.
- Multiple Revenue Streams – It earns money from various services like banking, microfinance, and insurance.
Weaknesses
- High Dependence on Regulatory Approvals – Operations are controlled by government rules, making it vulnerable to policy changes.
- Financial Losses & Risks – The company has faced losses and financial risks in previous years.
- Contingent Liabilities & Legal Disputes – It has several pending tax and legal matters that could impact its finances.
- Credit Risk – Some customers struggle to repay loans, which can affect profitability.
About Fino Paytech Ltd.
Fino Paytech, founded on July 13, 2006, is a Mumbai-based company that provides banking and financial technology services across India. It helps banks, microfinance institutions, government agencies, and insurance companies with digital solutions and financial inclusion.
Board of Directors
- Mr. Ashok Kini - Non-executive Chairman & Independent Director
- Mr. Sudeep Gupta - Whole-time Director
- Apurva Joshi - Independent Director
- Rajeev Deoras - Independent Director
- Amit Jain - Whole-time Director
- Ramakrishna Gupta - Nominee Director
- Manoj Heda - Nominee Director
Senior Management
- Mr. Ashok Kini - Non-executive Chairman & Independent Director
- Mr. Sudeep Gupta - Whole-time Director