- Current Price
- ₹589
- Market Cap
- ₹52,936.73 Cr
- ISIN
- INE038G01019
- Face Value
- ₹10
- EPS
- -4.88
- P/B Ratio
- 71.74
- Book Value
- 8.21
- Debt / Equity Ratio
- 1.254
| Metric | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Revenue from Operations | 3,167.20 | 3,354.50 | 2,845.30 | 3,608.10 | 6,177.40 |
| Growth % | - | 5.91% | -15.18% | 26.81% | 71.21% |
| Operating Expenses | 3,235.10 | 3,727.00 | 3,242.90 | 3,814.60 | 6,408.20 |
| Growth % | - | 15.21% | -12.99% | 17.63% | 67.99% |
| Operating Profit | -67.90 | -372.50 | -397.60 | -206.50 | -230.80 |
| Op. Profit Margin % | -2.14% | -11.10% | -13.97% | -5.72% | -3.74% |
| Other Income | 30.90 | 43.00 | 6.70 | 86.00 | 51.40 |
| Finance Costs | 88.40 | 138.70 | 103.40 | 19.00 | 71.90 |
| Depreciation | 179.20 | 214.60 | 211.00 | 225.80 | 187.60 |
| Profit Before Tax | -304.60 | -682.80 | -705.30 | -365.30 | -438.90 |
| Tax | 0.00 | 55.00 | 0.00 | 0.00 | 0.00 |
| Tax % | 0.00% | 1.64% | 0.00% | 0.00% | 0.00% |
| Profit After Tax | -304.60 | -677.30 | -705.30 | -365.30 | -438.90 |
| Growth % | - | -322.36% | -204.13% | -48.21% | 20.15% |
| PAT % | -9.62% | -9.62% | -24.79% | -10.12% | -7.10% |
| Diluted EPS | -7.46 | -15.27 | -11.44 | -5.35 | -4.88 |
| Metric | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Equity Capital | 928.40 | 897.40 | 616.60 | 616.60 | 408.60 |
| Reserves | -190.10 | 55.20 | -649.80 | 45.00 | -149.00 |
| Total Equity | 738.30 | 952.60 | -33.20 | 661.60 | 259.60 |
| Borrowings | - | - | 726.00 | 388.70 | 588.30 |
| Provision | 21.40 | 19.70 | 17.50 | 20.30 | 14.80 |
| Other Non-Current Liabilities | 158.50 | 140.20 | 98.20 | 36.70 | 10.50 |
| Total Non current Liabilities | 179.90 | 159.90 | 841.70 | 445.70 | 613.60 |
| Borrowings | 926.00 | 347.60 | 615.20 | 250.00 | 400.10 |
| Other Current Liabilities | 1544.30 | 1218.00 | 1099.50 | 1480.80 | 1273.80 |
| Total current Liabilities | 2470.30 | 1565.60 | 1714.70 | 1730.80 | 1673.90 |
| Equity + Liabilities | 3388.50 | 2678.10 | 2523.20 | 2838.10 | 2547.10 |
| Fixed Assets (incl. WIP) | 1174.60 | 1195.10 | 1274.60 | 1146.30 | 1196.80 |
| Other Non Current Assets | 153.30 | 160.20 | 233.00 | 467.90 | 310.50 |
| Total Non current Assets | 1327.90 | 1355.30 | 1507.60 | 1614.20 | 1507.30 |
| Trade Receivables | 614.20 | 440.10 | 378.60 | 438.80 | 583.70 |
| Cash & Cash Equivalents | 187.30 | 51.00 | 51.60 | 79.30 | 37.50 |
| Other Current Assets | 1259.10 | 831.70 | 585.40 | 705.80 | 418.60 |
| Total current Assets | 2060.60 | 1322.80 | 1015.60 | 1223.90 | 1039.80 |
| Total Assets | 3,388.50 | 2,678.10 | 2,523.20 | 2,838.10 | 2,547.10 |
- AB Inbev Asia B V
- 63%%
- Anheuser Busch Inbev Breweries Private Limited
- 34.77%%
- Sabmilier India Holdings
- 1.36%%
- Austindia Pty Limited
- 0.4%%
- Other
- 0.47%%
- Market Leadership with a Vast Portfolio of Over 500 Beer Brands: AB InBev India benefits from its parent company’s global portfolio of over 500 beer brands, allowing it to offer a variety of options to Indian consumers. This extensive range strengthens its position as a market leader in India’s growing beer market.
- Diverse Range of Global, Local, and Craft Beers Catering to Various Consumer Preferences: AB InBev India caters to a broad audience by offering not only global brands but also localized options and craft beers, meeting the preferences of India’s increasingly diverse and sophisticated beer market.
- Benefits from Economies of Scale in Production, Distribution, and Marketing: As part of one of the world’s largest brewing companies, AB InBev India enjoys cost advantages in production, distribution, and marketing, allowing it to maintain competitive pricing while ensuring quality
- Extensive Global Distribution Network Ensuring Widespread Accessibility: Leveraging its parent company’s extensive global supply chain and distribution expertise, AB InBev India ensures efficient distribution and availability of its products across the country, including tier-1 and tier-2 cities.
- Exposure to Diverse Regulatory Landscapes: The beer industry in India is heavily regulated, with varying state-level policies governing production, distribution, and taxation. Navigating these diverse regulations is resource-intensive and can impact the company’s ability to expand smoothly.
- Heavy Reliance on Alcoholic Beverages: AB InBev India’s revenue primarily comes from beer sales, making it vulnerable to shifts in alcohol consumption patterns, government policies, and social restrictions that may reduce alcohol sales.
- Saturation in Key Beer Markets: In certain urban regions of India where beer consumption is already high, market saturation can limit growth opportunities. AB InBev India must find ways to grow in less penetrated markets or diversify its offerings.
Anheuser-Busch InBev, initially established as SABMiller India Ltd. in 1988 in Belgium, has become a prominent global leader in the brewing industry. The company is celebrated for its extensive range of beverages, including renowned beer brands such as Budweiser, Corona, and Stella Artois.
- kartikeya sharma - whole time director
- mahesh mittal - whole time director
- sapna taneja - independant director
- rashmi sharma - independant director
- shantanu krishna - non executive director
- Aastha sharma - CFO
- mansi bajaj - company secrtary